As COVID-19 took hold in 2020, El Pasoans looking to move went to neighboring Doña Ana County and the San Antonio and Phoenix areas as their most likely destinations, according to new data from the Internal Revenue Service.
And the people most likely to move to El Paso between 2020 and 2021 were from those same three areas, according to the data drawn from tax returns.
Overall, tax returns filed for 2021 showed that 1,600 more people moved out of El Paso County than moved in over the previous year. That is the most recent year for migration data from the IRS, which tracks both individual returns and number of declared dependents on those returns to generate its numbers.
The top counties for migration to and from El Paso have remained fairly consistent over the years, with much of the movement involving our most immediate urban neighbor in Doña Ana County, major Southwest cities, and counties with large military installations.
Doña Ana County in southern New Mexico has long been the top destination for people moving from El Paso, in line with national trends that show that more than half of all moves are less than 50 miles. The San Antonio area (Bexar County) and the Phoenix area (Maricopa County) also have long drawn large numbers of El Pasoans.
Given the frequent movement in and out of Fort Bliss, several top destination counties are home to major Army bases – Fort Carson in the other El Paso County in Colorado Springs; Fort Hood in Bell County, Texas; Joint Base Lewis McChord in Washington state; and international locations with APO or FPO ZIP codes.
You can search the table below to see how many people moved from El Paso to a particular county. For privacy reasons, the IRS only lists counties that were destinations for 20 or more tax filers.
County going to | Number of tax returns | Number of people | Adjusted gross income (in thousands) |
---|---|---|---|
Dona Ana County, NM | 1,069 | 2,209 | 43,029 |
Bexar County, TX | 727 | 1,493 | 41,871 |
Foreign – APO/FPO ZIPs, FR | 384 | 953 | 22,518 |
Maricopa County, AZ | 483 | 925 | 21,463 |
El Paso County, CO | 276 | 700 | 13,818 |
Harris County, TX | 337 | 632 | 17,227 |
Tarrant County, TX | 310 | 578 | 15,270 |
Bell County, TX | 231 | 570 | 12,676 |
Ector County, TX | 231 | 552 | 9,604 |
Pierce County, WA | 208 | 534 | 11,516 |
Honolulu County, HI | 197 | 532 | 10,243 |
Dallas County, TX | 319 | 516 | 14,718 |
Midland County, TX | 229 | 510 | 11,090 |
Travis County, TX | 335 | 503 | 16,761 |
Otero County, NM | 209 | 495 | 6,839 |
Cumberland County, NC | 165 | 429 | 8,467 |
Los Angeles County, CA | 244 | 416 | 8,943 |
San Diego County, CA | 181 | 334 | 9,404 |
Montgomery County, TN | 124 | 325 | 7,212 |
Williamson County, TX | 158 | 309 | 10,852 |
Bernalillo County, NM | 186 | 303 | 7,743 |
Comanche County, OK | 114 | 296 | 6,229 |
Clark County, NV | 157 | 288 | 8,402 |
Liberty County, GA | 101 | 269 | 3,838 |
San Bernardino County, CA | 109 | 256 | 4,536 |
Collin County, TX | 116 | 227 | 7,904 |
Denton County, TX | 105 | 215 | 7,486 |
Muscogee County, GA | 85 | 215 | 4,743 |
Pima County, AZ | 108 | 212 | 7,008 |
Riverside County, CA | 91 | 195 | 3,500 |
Richland County, SC | 81 | 182 | 4,460 |
Adams County, CO | 81 | 149 | 2,725 |
Denver County, CO | 77 | 128 | 3,176 |
Thurston County, WA | 69 | 188 | 4,207 |
Fairbanks North Star Borough, AK | 66 | 163 | 3,158 |
Lubbock County, TX | 66 | 122 | 3,365 |
Hillsborough County, FL | 65 | 152 | 3,701 |
Fairfax County, VA | 65 | 169 | 10,005 |
Orange County, FL | 64 | 129 | 3,302 |
King County, WA | 64 | 105 | 3,117 |
Pulaski County, MO | 63 | 182 | 3,568 |
Cook County, IL | 61 | 100 | 2,578 |
Cochise County, AZ | 60 | 157 | 3,278 |
Oklahoma County, OK | 60 | 104 | 2,025 |
Montgomery County, TX | 59 | 115 | 3,357 |
Geary County, KS | 58 | 194 | 2,948 |
Jefferson County, NY | 58 | 155 | 3,231 |
Hidalgo County, TX | 58 | 115 | 3,859 |
Miami-Dade County, FL | 55 | 114 | 3,296 |
Hays County, TX | 55 | 86 | 3,044 |
Orange County, CA | 54 | 86 | 2,557 |
Eddy County, NM | 53 | 118 | 2,632 |
Pinal County, AZ | 51 | 117 | 2,442 |
Arapahoe County, CO | 48 | 102 | 1,877 |
Guadalupe County, TX | 48 | 114 | 3,194 |
Christian County, KY | 47 | 142 | 2,002 |
Lea County, NM | 46 | 83 | 1,644 |
Fort Bend County, TX | 46 | 97 | 1,996 |
Richmond County, GA | 45 | 117 | 2,279 |
Comal County, TX | 44 | 91 | 4,511 |
Duval County, FL | 43 | 91 | 1,513 |
Coryell County, TX | 43 | 129 | 1,959 |
Sacramento County, CA | 42 | 78 | 2,141 |
Chatham County, GA | 41 | 100 | 1,720 |
Nueces County, TX | 41 | 86 | 2,471 |
Broward County, FL | 39 | 82 | 2,392 |
Montgomery County, MD | 39 | 77 | 2,376 |
Anchorage Municipality, AK | 37 | 79 | 2,004 |
Harnett County, NC | 36 | 109 | 2,050 |
Taylor County, TX | 36 | 66 | 993 |
Tom Green County, TX | 36 | 68 | 1,225 |
Foreign – Puerto Rico, FR | 36 | 71 | 1,415 |
Madison County, AL | 35 | 80 | 2,180 |
Lincoln County, NM | 35 | 70 | 1,625 |
Prince George County, VA | 35 | 108 | 1,901 |
Weld County, CO | 34 | 83 | 1,172 |
Vernon Parish, LA | 34 | 100 | 2,059 |
Dale County, AL | 33 | 87 | 2,229 |
Santa Clara County, CA | 33 | 65 | 2,799 |
New York County, NY | 33 | 44 | 1,853 |
Cameron County, TX | 33 | 64 | 1,917 |
Salt Lake County, UT | 33 | 58 | 866 |
Okaloosa County, FL | 32 | 71 | 1,564 |
Columbia County, GA | 32 | 83 | 1,804 |
Hardin County, KY | 32 | 81 | 2,285 |
Chaves County, NM | 32 | 63 | 1,414 |
Jefferson County, CO | 31 | 63 | 1,516 |
Brazoria County, TX | 31 | 64 | 1,784 |
Reeves County, TX | 31 | 61 | 1,181 |
Pinellas County, FL | 30 | 46 | 1,359 |
Hudspeth County, TX | 30 | 66 | 936 |
Anne Arundel County, MD | 29 | 72 | 2,415 |
Santa Fe County, NM | 29 | 45 | 3,642 |
Kern County, CA | 28 | 61 | 1,045 |
Riley County, KS | 28 | 73 | 1,971 |
Mecklenburg County, NC | 28 | 72 | 1,679 |
District of Columbia, DC | 27 | 48 | 1,567 |
Brevard County, FL | 27 | 64 | 1,255 |
Hoke County, NC | 27 | 88 | 1,476 |
Utah County, UT | 27 | 75 | 2,210 |
Jackson County, MO | 26 | 52 | 873 |
Kings County, NY | 26 | 37 | 1,544 |
Yuma County, AZ | 25 | 64 | 1,600 |
Alameda County, CA | 25 | 31 | 1,304 |
Polk County, FL | 24 | 42 | 856 |
Fulton County, GA | 24 | 30 | 1,041 |
Gwinnett County, GA | 24 | 45 | 994 |
Tulsa County, OK | 24 | 47 | 865 |
Brazos County, TX | 24 | 54 | 1,155 |
Newport News city, VA | 24 | 62 | 988 |
Middlesex County, MA | 23 | 37 | 1,337 |
Orange County, NY | 23 | 43 | 1,566 |
Pecos County, TX | 23 | 42 | 693 |
Russell County, AL | 22 | 55 | 1,193 |
Osceola County, FL | 22 | 45 | 824 |
Bryan County, GA | 22 | 67 | 1,681 |
Luna County, NM | 22 | 42 | 925 |
Sandoval County, NM | 22 | 48 | 1,201 |
Wake County, NC | 22 | 49 | 787 |
Potter County, TX | 22 | 32 | 471 |
Webb County, TX | 22 | 50 | 1,115 |
Chesterfield County, VA | 22 | 53 | 1,164 |
Prince William County, VA | 22 | 43 | 1,330 |
Coffee County, AL | 21 | 53 | 1,912 |
Contra Costa County, CA | 21 | 41 | 863 |
San Joaquin County, CA | 21 | 48 | 1,030 |
Ventura County, CA | 21 | 40 | 843 |
Boulder County, CO | 21 | 43 | 1,143 |
DeKalb County, GA | 21 | 32 | 457 |
Polk County, IA | 21 | 36 | 784 |
Prince George’s County, MD | 21 | 39 | 1,315 |
Parker County, TX | 21 | 37 | 1,892 |
Ward County, TX | 21 | 39 | 785 |
Arlington County, VA | 21 | 33 | 2,401 |
Clark County, WA | 21 | 37 | 844 |
Kitsap County, WA | 21 | 37 | 832 |
Pueblo County, CO | 20 | 49 | 792 |
Queens County, NY | 20 | 35 | 854 |
Davidson County, TN | 20 | 40 | 1,958 |
Ellis County, TX | 20 | 39 | 1,423 |
Where people are moving from
A number of the top destinations for El Pasoans also appear on the list of the counties with the largest number of people moving to El Paso.
The IRS data indicates that at least 0.8% of Doña Ana County’s population in 2020 had moved to El Paso the following year. By contrast, at least 0.3% of El Paso County’s population in 2020 had moved to Doña Ana County.
You can search the table below to see how many people moved to El Paso from a particular county. For privacy reasons, the IRS only lists counties that were origin points for 20 or more tax filers.
County coming from | Number of tax returns | Number of people | Adjusted gross income (in thousands) |
---|---|---|---|
Dona Ana County, NM | 939 | 1,857 | 42,463 |
Foreign – APO/FPO ZIPs, FR | 593 | 1,413 | 31,963 |
Bexar County, TX | 513 | 983 | 25,359 |
Maricopa County, AZ | 419 | 825 | 19,992 |
Los Angeles County, CA | 396 | 721 | 19,710 |
Honolulu County, HI | 228 | 627 | 12,088 |
San Diego County, CA | 261 | 543 | 12,474 |
Ector County, TX | 253 | 515 | 9,110 |
El Paso County, CO | 203 | 501 | 10,860 |
Dallas County, TX | 296 | 500 | 14,264 |
Harris County, TX | 266 | 490 | 12,845 |
Midland County, TX | 237 | 479 | 10,293 |
Tarrant County, TX | 242 | 454 | 11,007 |
Bell County, TX | 174 | 415 | 8,240 |
Pierce County, WA | 151 | 396 | 8,733 |
Travis County, TX | 270 | 364 | 14,228 |
Clark County, NV | 186 | 348 | 7,780 |
San Bernardino County, CA | 154 | 338 | 7,090 |
Bernalillo County, NM | 187 | 322 | 7,731 |
Cumberland County, NC | 117 | 300 | 6,453 |
Otero County, NM | 138 | 298 | 4,795 |
Muscogee County, GA | 113 | 286 | 6,360 |
Comanche County, OK | 107 | 272 | 6,140 |
Riverside County, CA | 131 | 257 | 6,546 |
Cook County, IL | 118 | 255 | 6,112 |
Adams County, CO | 123 | 244 | 4,526 |
Pima County, AZ | 109 | 227 | 6,748 |
Orange County, CA | 113 | 224 | 6,397 |
Denver County, CO | 98 | 199 | 4,126 |
Arapahoe County, CO | 96 | 185 | 3,663 |
Montgomery County, TN | 94 | 240 | 4,532 |
Collin County, TX | 92 | 164 | 5,207 |
Jefferson County, NY | 89 | 265 | 4,489 |
Williamson County, TX | 86 | 160 | 5,903 |
Denton County, TX | 77 | 112 | 4,280 |
Lubbock County, TX | 77 | 135 | 2,647 |
Lea County, NM | 68 | 163 | 3,232 |
Miami-Dade County, FL | 66 | 130 | 2,534 |
Eddy County, NM | 66 | 144 | 3,019 |
Liberty County, GA | 62 | 169 | 2,971 |
Fairbanks North Star Borough, AK | 61 | 153 | 2,861 |
Orange County, FL | 60 | 116 | 2,531 |
Hillsborough County, FL | 57 | 109 | 2,710 |
Weld County, CO | 55 | 129 | 2,371 |
Geary County, KS | 55 | 156 | 2,977 |
Coryell County, TX | 55 | 164 | 2,756 |
Hidalgo County, TX | 55 | 115 | 4,691 |
King County, WA | 55 | 109 | 7,165 |
Cochise County, AZ | 54 | 128 | 3,212 |
Pulaski County, MO | 53 | 168 | 4,216 |
Richland County, SC | 53 | 138 | 3,211 |
Kings County, NY | 52 | 73 | 2,543 |
Sandoval County, NM | 49 | 113 | 3,649 |
Thurston County, WA | 49 | 147 | 3,025 |
Oklahoma County, OK | 48 | 95 | 1,710 |
Christian County, KY | 44 | 120 | 1,953 |
Fairfax County, VA | 44 | 122 | 4,133 |
Sacramento County, CA | 43 | 85 | 1,771 |
Richmond County, GA | 43 | 82 | 1,937 |
Broward County, FL | 42 | 86 | 2,110 |
Leavenworth County, KS | 42 | 137 | 3,989 |
Salt Lake County, UT | 41 | 85 | 1,878 |
Cameron County, TX | 40 | 93 | 3,090 |
Harnett County, NC | 39 | 129 | 1,769 |
Dale County, AL | 38 | 100 | 2,295 |
Hardin County, KY | 38 | 108 | 2,549 |
Hudspeth County, TX | 38 | 76 | 1,888 |
Reeves County, TX | 38 | 71 | 1,347 |
Hays County, TX | 37 | 56 | 1,342 |
Vernon Parish, LA | 36 | 106 | 1,909 |
Montgomery County, TX | 35 | 73 | 1,904 |
Nueces County, TX | 35 | 67 | 1,856 |
Prince George County, VA | 35 | 113 | 2,131 |
Coffee County, AL | 34 | 71 | 1,894 |
Kern County, CA | 34 | 60 | 1,548 |
Anne Arundel County, MD | 34 | 91 | 2,093 |
Anchorage Municipality, AK | 33 | 68 | 1,798 |
Yuma County, AZ | 33 | 67 | 1,965 |
Santa Clara County, CA | 33 | 67 | 3,406 |
Chattahoochee County, GA | 33 | 97 | 1,854 |
Oakland County, MI | 33 | 78 | 2,501 |
New York County, NY | 33 | 42 | 4,115 |
Foreign – Puerto Rico, FR | 33 | 83 | 1,530 |
Pinal County, AZ | 32 | 69 | 1,545 |
Montgomery County, MD | 32 | 70 | 2,729 |
Taylor County, TX | 32 | 57 | 1,039 |
Fresno County, CA | 31 | 58 | 1,344 |
Jefferson County, CO | 31 | 81 | 1,177 |
Chaves County, NM | 31 | 55 | 1,549 |
Newport News city, VA | 31 | 90 | 1,960 |
Duval County, FL | 30 | 55 | 1,267 |
Luna County, NM | 29 | 61 | 794 |
Brewster County, TX | 29 | 48 | 1,503 |
Fort Bend County, TX | 29 | 65 | 1,512 |
Alameda County, CA | 28 | 53 | 1,853 |
Chatham County, GA | 28 | 73 | 1,608 |
Brazoria County, TX | 28 | 56 | 2,649 |
San Joaquin County, CA | 27 | 68 | 1,150 |
Hennepin County, MN | 27 | 45 | 1,716 |
Galveston County, TX | 27 | 51 | 1,735 |
Webb County, TX | 27 | 58 | 1,457 |
Ventura County, CA | 26 | 60 | 1,188 |
Columbia County, GA | 26 | 70 | 1,687 |
Marion County, IN | 26 | 42 | 1,120 |
Lincoln County, NM | 26 | 44 | 1,313 |
Queens County, NY | 26 | 42 | 1,175 |
Potter County, TX | 26 | 60 | 896 |
Jackson County, MO | 25 | 46 | 827 |
Bronx County, NY | 25 | 48 | 908 |
Tulsa County, OK | 25 | 45 | 1,110 |
McLennan County, TX | 25 | 35 | 948 |
Prince George’s County, MD | 24 | 40 | 1,434 |
Douglas County, NE | 24 | 58 | 1,329 |
Washoe County, NV | 24 | 36 | 1,625 |
Onslow County, NC | 24 | 57 | 882 |
Franklin County, OH | 24 | 48 | 1,115 |
Pecos County, TX | 24 | 49 | 866 |
Tom Green County, TX | 24 | 56 | 747 |
Gwinnett County, GA | 23 | 50 | 957 |
Randall County, TX | 23 | 53 | 1,260 |
Virginia Beach city, VA | 23 | 50 | 1,190 |
Shelby County, TN | 22 | 39 | 1,805 |
Prince William County, VA | 22 | 51 | 1,616 |
Contra Costa County, CA | 21 | 31 | 1,902 |
Okaloosa County, FL | 21 | 57 | 1,057 |
Fulton County, GA | 21 | 39 | 1,237 |
Santa Fe County, NM | 21 | 41 | 651 |
Milwaukee County, WI | 21 | 44 | 1,274 |
Boulder County, CO | 20 | 34 | 966 |
Palm Beach County, FL | 20 | 39 | 1,193 |
Pasco County, FL | 20 | 52 | 1,270 |
Kane County, IL | 20 | 35 | 833 |
Riley County, KS | 20 | 35 | 926 |
Suffolk County, NY | 20 | 22 | 1,021 |
Multnomah County, OR | 20 | 32 | 1,033 |
Brazos County, TX | 20 | 34 | 1,149 |
Ward County, TX | 20 | 36 | 535 |
The net effect
According to the Census Bureau, El Paso has had more people moving away to other U.S. communities than moving in for several decades. Tax data shows a similar impact, though on a smaller scale. Many people are not required to file income tax returns because of low incomes.
For each of the past 10 years, IRS data show that more people left El Paso than moved in. But the gap has narrowed in recent years.
One reason for the narrowing gap is that fewer El Pasoans are being drawn to oil jobs in the Permian Basin.
The two big oil patch counties in Texas’ Permian Basin – Ector and Midland – have been major draws for El Pasoans during energy boom years. But oil prices have been on a decline since 2014, and collapsed at the outset of the COVID-19 pandemic, greatly reducing the number of jobs in the Permian Basin.
As a result, just over 1,000 people moved from El Paso to those two Permian Basin counties between 2020 and 2021, the lowest total in eight years. Almost as many people moved from those two counties to El Paso.