This is your Friday update, which takes a quick look at the week ahead and some developments that El Paso Matters is following.
EPISD Drops Physical Education: After a wave of backlash from the community, the El Paso Independent School District Board of Trustees on Tuesday voted 4-3 to eliminate a district policy requiring elementary school students to get 45 minutes of physical education daily. The move allows the district to adopt a new schedule that would include an intervention and enrichment period known as What I Need, or WIN. Now school principals will be able to choose one of two schedule options. The first would have students take four days of P.E. alternating with one day of fine arts, along with five days of WIN. Parents could also opt their child out of fine arts and give them five days of P.E. The second would have students take four days of WIN alternating with one day of fine arts, along with five days of P.E. Administrators said both plans still fit state requirements of 135 minutes a week.
Warrants List: The El Paso County Sheriff’s Office and County Court Administration has put out a list of more than 4,000 active misdemeanor warrants in an effort to reduce a backlog. They are encouraging people to turn themselves in by Aug. 27 to avoid being arrested at home or work. The county set up a fast-track booking process for people who self-surrender. Call 915-546-2093 for information. Search here to see if you are on the list.
LAST NAME | FIRST NAME | ALLEGED OFFENSE | LAST KNOWN ADDRESS |
---|---|---|---|
ABASCAL | JOCELYN | THEFT PROP >=$100<$750 (10/21/2015) | 12529 TIERRA NOGAL DR EL PASO, TX 79935 |
ABEYTA | CHRISTOPHER | HARASSMENT (06/06/2020) | GENERAL DELIVERY EL PASO, TX 79901 |
ABREGO | JOSEPH BRENDAN | DECEPT BUSIN PRACT W/PREV CONV/INTEN/KNOW/RECK (09/24/2022) | 6037 Morning Glory CIR El Paso, TX 79924 |
ACEVEDO | ALEJANDRO NONE | DRIVING WHILE INTOXICATED BAC >= 0.15 (10/11/2020) | 4716 SUN VALLEY DR EL PASO, TX 79924 |
ACEVES | DICKIE | CRIMINAL MISCHIEF >=$100<$750 (09/17/2021) | 2625 MOREHEAD EL PASO, TX 79930 |
ACKERMAN | JARRETT | DRIVING WHILE INTOXICATED (03/06/2015) | 10701 Vista De Sol APT 258 El Paso, TX 79935 |
ACKLIN | DA SEAN RAQUEL | ASSAULT CAUSES BODILY INJ (04/19/2017) | 2471 CHAFFEE EL PASO, TX 79916 |
ACOSTA | XOCHITL FERNANDEZ | THEFT PROP >=$100<$750 (02/21/2020) | 5008 JARDINES PL EL PASO, TX 79932-2239 |
ACOSTA | XOCHITL FERNANDEZ | THEFT PROP >=$100<$750 (02/18/2020) | 5008 JARDINES PL EL PASO, TX 79932-2239 |
ACOSTA | XOCHITL FERNANDEZ | THEFT PROP >=$100<$750 (02/21/2020) | 5008 JARDINES PL EL PASO, TX 79932-2239 |
ACOSTA GUARDIOLA | JOSE CARMELO | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER (04/07/2021) | 1509 MYRTLER EL PASO, TX 79836 |
ACOSTA HERNANDEZ | JULIO | DRIVING WHILE INTOXICATED BAC >= 0.15 (03/28/2021) | 10753 BURT RD EL PASO, TX 79927 |
ACOSTA | ALMA NOEMY | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER (09/13/2020) | 9125 NORWICH WAY EL PASO, TX 79907 |
ACOSTA | ANGEL | THEFT PROP <$100 W/PREV CONVIC (07/22/2018) | 2508 SALT LAKE ST. N. LAS VEGAS, NV 89030 |
ACOSTA | BRENDEN KYLE | THEFT PROP >=$750<$2,500 (02/17/2017) | 11507 Dindinger Rd Socorro, TX 79927-3064 |
ACOSTA | DANTE | FRAUD DESTROY REMOVAL CONCEALMENT WRITING (06/03/2015) | 922 MANUEL MORELOS CUIDAD JUAREZ, CHIH MEX 32573 |
ACOSTA | FELIPE | CRUELTY NON-LVSTK:FAIL PRV/ABDN/TRNSPT/BI/OVWK (05/18/2021) | 9565 Warely DR El Paso, TX 79924 |
ACOSTA | MELISSA ARMENDARIZ | THEFT PROP >=$100<$750 (02/04/2023) | 3710 LEE BLVD APT 153 EL PASO, TX 79936 |
ACOSTA | NATHANIEL | POSS CS PG 3 < 28G (10/27/2021) | 9010 MAGNETIC DR APT 78 EL PASO, TX 79904 |
ACOSTA | RAYMOND | CRIMINAL MISCHIEF >=$100<$750 (06/16/2020) | 15098 COLONIA TIERRA HORIZON CITY, TX 79928 |
ACOSTA | ROSA | CRIMINAL TRESPASS (07/07/2020) | 15110 WENDOLYN EL PASO, TX 79927 |
ACOSTA | ROXANNE | FAIL TO IDENTIFY FUGITIVE INTENT TO GIVE FALSE INFORMATION (01/22/2017) | 5400 SHERIDAN BLVD 6 ARVADA, CO 80002 |
ACOSTA | ROXANNE | DRIVING WHILE INTOXICATED 1ST OFFENSE WITH OPEN ALCH CONTAINER (01/22/2017) | 5400 SHERIDAN BLVD 6 ARVADA, CO 80002 |
ACOSTA | SAMANTHA NICHOLE | DRIVING WHILE INTOXICATED (08/19/2019) | 3444 ZION LN EL PASO, TX 79904 |
ACOSTA-VARGAS | SANTOS | DRIVING WHILE INTOXICATED BAC >= 0.15 (11/20/2015) | 8726 Old County APT 5 El Paso, TX 79907 |
ADAME VALLADOLID | OSCAR ISREAL | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER (06/25/2021) | 13071 SOCORRO RD APT #215 SAN ELIZARIO, TX 79849 |
ADAME | ANGEL ISAAC | FAIL TO ID FUGITIVE INTENT GIVE FALSE INFO (11/29/2022) | 601 W Yandell APT 13 El Paso, TX 79902 |
ADAMS | JACOB | THEFT PROP >=$750<$2,500 (09/26/2021) | 4020 THOMASON AVE APT 2 EL PASO, TX 79904 |
ADAMS | JOHN RYAN | CRIMINAL MISCHIEF >=$750<$2,500 (02/21/2019) | |
ADAMS | JULIUS MALAKI | CRIM TRESPASS HABIT/SHLTR/SUPRFUND/INFSTRT (03/13/2023) | 4828 EXCALIBUR DR. EL PASO, TX 79902 |
AEA | JUDUS | ASSAULT CAUSES BODILY INJ (08/21/2021) | |
AGUERO | VICTOR | CRIMINAL MISCHIEF >=$100<$750 (09/25/2021) | 610 COBRE ST. HORIZON, TX 79928 |
AGUERO | VICTOR | CRIMINAL MISCHIEF >=$100<$750 (09/25/2021) | 610 COBRE ST. HORIZON, TX 79928 |
AGUILAR BRAVO | ELEAZAR | EVADING ARREST DETENTION (02/15/2023) | GUAHEMIT 1500 320 |
AGUILAR | BRYAN ANTONIO | UNLAWFUL CARRYING WEAPON (03/05/2023) | 5519 CARSON ST DENVER, CO 80239 |
AGUILAR | DAVID LEONOR III | VIOL BOND/PROTECTIVE ORDER (08/10/2019) | 1836 AGUA DULCE EL PASO, TX 79936 |
AGUILAR | DAVID LEONOR III | HARASSMENT (04/12/2020) | 1836 AGUA DULCE EL PASO, TX 79936 |
AGUILAR | IVAN ENRIQUE | DECEPTIVE BUSINESS PRACTICE (02/24/2022) | 11828 JIM WEBB DR EL PASO, TX 79934-3146 |
AGUILAR | JOSE CRUZ | DRIVING WHILE INTOXICATED BAC >= 0.15 (10/26/2014) | 4149 TIERRA YAMILA LN EL PASO, TX 79936-5338 |
AGUILAR | JUSTO | EVADING ARREST DETENTION (02/15/2023) | COLONIA NUEVA LIBERTA CHIAPAS, MM 00000 |
AGUILAR | LORENZO | FAIL TO ID FUGITIVE FRM JUSTICE REFUSE TO GIVE (10/21/2022) | 328 MERAZ El Paso, TX 79915-4508 |
AGUILAR | MANUEL | CRIMINAL MISCHIEF >=$100<$750 (08/03/2022) | 12409 SAND DUNE EL PASO, TX 79924 |
AGUILAR | MANUEL | CRIM TRESPASS HABIT/SHLTR/SUPRFUND/INFSTRT (08/03/2022) | 12409 SAND DUNE EL PASO, TX 79924 |
AGUILAR | NANCY | CRIMINAL MISCHIEF >=$100<$750 (04/18/2021) | 330 RICHARDS APT 7 LAS CRUCES, NM 88007 |
AGUILAR | ROBERTO CARLOS | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER (11/11/2018) | 504 E CLIFF DR EL PASO, TX 79915 |
AGUILAR | ROSA MARIA | THEFT OF SERV >=$100<$750 (05/01/2019) | 10919 BYWOOD DR EL PASO, TX 79936 |
AGUILERA | ROBERTO | POSS MARIJ <2OZ (10/26/2018) | 790 SHANNON ST LAS CRUCES, NM 88001 |
AGUINAGA | EDUARDO MACHADO | THEFT PROP>=$50<$500 (02/27/2015) | 11621 GYPSUM HILLS AVE EL PASO, TX 79936 |
AGUIRRE | ALFREDO | DRIVING WHILE INTOXICATED BAC >= 0.15 (09/05/2020) | 14980 FERGUSON DR MONTANA VISTA, TX 79938 |
AGUIRRE | LEONARDO ADRIAN | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER (03/29/2023) | 3500 SUN BOWL APT 92 EL PASO, TX 79902 |
AGUIRRE | MIGUEL ALEJANDRO | DRIVING WHILE INTOXICATED BAC >= 0.15 (05/27/2017) | 514 TINTON AVE BRONX, NY 10455 |
AGUIRRE | RAUL | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER (10/12/2019) | 590 LOMALAND DR APT 5A EL PASO, TX 79907 |
AGUIRRE | VICENTE ANTONIO | POSS CS PG 3 < 28G (08/16/2020) | 198 TWILLIGHT SAN MIGUEL, NM 88004 |
AHUMADA | ALEX | THEFT PROP >=$100<$750 (11/07/2020) | 3636 WAX PALM PL EL PASO, TX 79936 |
AL MURAYH | HAMAD MOHAMMED | CRIMINAL TRESPASS (10/21/2015) | 7401 PHOENIX APT 128 EL PASO, TX 79915 |
AL MURAYH | HAMAD MOHAMMED | THEFT PROP >=$100<$750 (09/22/2015) | 7401 PHOENIX APT 128 EL PASO, TX 79915 |
ALABASI | KHALED HAMAD | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER (03/08/2017) | 5059 CONLEY RD APT 2 EL PASO, TX 79932 |
ALAMOS | RAYMUNDO | POSS CS PG 3 < 28G (10/24/2018) | 14484 DIAMOND SPRINGS DR. EL PASO, TX 79928-7319 |
ALANIS | JULIO T | DECEPT BUSIN PRACT W/PREV CONV/INTEN/KNOW/RECK (12/18/2019) | 4544 BLANCO EL PASO, TX 79905 |
ALARCON | SAUL JR. | CRIMINAL MISCHIEF >=$100<$750 (07/28/2022) | 7807 PECAN EL PASO, TX 79915 |
ALARCON | SAUL JR. | EVADING ARREST DETENTION (08/04/2022) | 7807 PECAN EL PASO, TX 79915 |
ALARCON | JOHANNA | CRIMINAL MISCHIEF >=$750<$2,500 (09/10/2020) | 2216 Harlem Sto APT 3 Houston, TX 77020 |
ALARCON | LINDA | DRIVING WHILE INTOXICATED BAC >= 0.15 (08/04/2016) | 10508 ASHWOOD EL PASO, TX 79935 |
ALATORRE | GUSTAVO | HARASSMENT (11/18/2015) | 25 WARTHEN ROAD BERINO, NM 88024 |
ALBA | ERIK | DRIVING WHILE INTOXICATED (08/17/2018) | 1329 Jim Paul Dr El Paso, TX 79936-7248 |
ALCANTAR | CHRISTIAN | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER (09/07/2020) | 1667 St. Abraham El Paso, TX 79936 |
ALCARAZ | CORAIMA ANDREA | DRIVING WHILE INTOXICATED BAC >= 0.15 (03/10/2022) | 2435 MCKINLEY #B29 EL PASO, TX 79930 |
ALCOCER | FRANCISCO JAVIER CHAVEZ | ASSAULT CAUSES BODILY INJ (08/24/2022) | FRANCISCO PORTILLO 24240 JUAREZ, MX 32688 |
ALCON | ENRIQUE | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER (07/09/2016) | 3459 BROKEN BOW ST EL PASO, TX 79936 |
ALCUDIA SANCHEZ | JOSE | OPERATION OF STASH HOUSE (02/26/2023) | 4616 SUN VALLEY DR EL PASO, TX 79924 |
ALCUDIA SANCHEZ | LUIS | OPERATION OF STASH HOUSE (02/26/2023) | 4616 SUN VALLEY DR EL PASO, TX 79924 |
ALDACO | CRISTINA | ASSAULT CAUSES BODILY INJ (03/04/2021) | 1410 E Texas ST Hobbs, NM 88240 |
ALDANA-GARCIA | HIPOLITO | CRIMINAL TRESPASS (03/17/2023) | GENERAL DELIVERY EL PASO,TX 79901 |
ALDERETTE | STEPHANIE MICHELLE | POSS MARIJ <2OZ (03/14/2020) | 1009 JUTE DR SAN ELIZARIO, TX 79849 |
ALEMAN HINOJOS | LUIS | DRIVING WHILE INTOXICATED (09/06/2022) | 1303 VALLE VISTA DR SUNLAND PARK, NM 88063 |
ALFARO | JESUS NORBERTO | SALE TO MINORS – ALCOHOL (04/02/2022) | 3500 Duranzo El Paso, TX 79905 |
ALLEN | ELIZABETH | CRIMINAL MISCHIEF >=$100<$750 (08/05/2020) | 1902 COMANCHE CHORPUS CHRISTI, TX 78401 |
ALLEN | KENDALL | INTERFER W/EMERGENCY CALL (05/18/2015) | 800 N MOLLISON EL CAJON, CA 92021 |
ALLEN | KENDALL | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER (05/22/2015) | 800 N MOLLISON EL CAJON, CA 92021 |
ALMANZA | ROMAN ALEXIS | DRIVING WHILE INTOXICATED (12/24/2020) | 1560 PETER COOPER EL PASO, TX 79936 |
ALMANZAR | GENESIS NICOLE | ASSAULT CAUSES BODILY INJ (01/06/2022) | 5313 SALISBURY DR EL PASO, TX 79924 |
ALMARAZ | EDUARDO | DRIVING WHILE INTOXICATED BAC >= 0.15 (11/01/2017) | TEPIC #608 CD.JUAREZ CHIHUAHUA 32150 |
ALMARAZ | JASSER JAIR | DRIVING WHILE INTOXICATED (10/04/2018) | 250 E. JOY ANTHONY, NM 88021 |
ALMARAZ | JOSE | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER (04/28/2018) | 341 VALLE VERDE EL PASO, TX 79927 |
ALOTAIBI | ABDULLAH F | HARASSMENT (04/10/2018) | 5001 N MESA EL PASO, TX 79912 |
ALSHAMMARI | SOUD | ASSAULT CAUSES BODILY INJ (10/22/2018) | 170 W CASTELLANO DR EL PASO, TX 79912 |
ALVARADO | FEDERICO TORRES | THEFT OF SERV >=$750<$2,500 (04/06/2019) | 2001 SHADOW RIDGE DR EL PASO, TX 79938 |
ALVARADO | JESSY | UNLAWFUL CARRYING WEAPON (03/07/2017) | 3519 RICHMOND EL PASO, TX 79930 |
ALVARADO | RUBEN | DRIVING WHILE INTOXICATED (05/19/2022) | 22 Del Oro Anthony, NM 88021 |
ALVARDO | CHRISTIAN GEORGE | DISCHARGE FIREARM IN CERTAIN MUNICIPALITIES (03/14/2020) | 9854 E FORGE AVE MESA, AZ 85208 |
ALVARES | SERGIO | DRIVING WHILE INTOXICATED BAC >= 0.15 (09/21/2017) | 2281 HANNA LEIGH ST EL PASO, TX 79938 |
ALVAREZ | JESUS GERMAN | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER (10/02/2021) | 861 MONT BLANC DR EL PASO, TX 79907 |
ALVAREZ | ALEJANDRO QUINTANA | DRIVING WHILE INTOXICATED (01/14/2022) | 2530 SAN DIEGO AVE EL PASO, TX 79930 |
ALVAREZ | ANTONIO | DRIVING WHILE INTOXICATED BAC >= 0.15 (03/28/2016) | 10514 ELBA MARGARITA CIR SOCORRO, TX 79927 |
ALVAREZ | CHRISTOPHER MANUEL | DRIVING WHILE INTOXICATED (04/25/2015) | 4241 Farquhav Los Alamantes, CA 90720 |
ALVAREZ | EDEL ANTONIO | EVADING ARREST DETENTION (10/23/2019) | 701 S CAMPBELL ST EL PASO, TX 79902 |
ALVAREZ | EDMUNDO JESUS | DRIVING WHILE INTOXICATED BAC >= 0.15 (07/03/2022) | 6145 QUAIL AVE #407 EL PASO, TX 79924 |
ALVAREZ | FRANKY | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER (09/15/2020) | 12445 TIERRA CEBADA DR EL PASO, TX 79938 |
ALVAREZ | GABRIEL ANDRES | DRIVING WHILE INTOXICATED BAC >= 0.15 (12/27/2021) | 6003 LA CUMBRE EL PASO, TX 79912 |
ALVAREZ | HECTOR BARRAZA | ASSAULT CAUSES BODILY INJ (10/17/2015) | 9576 LILLY DR EL PASO, TX 79927 |
ALVAREZ | HECTOR BARRAZA | CRIMINAL MISCHIEF >=$750<$2,500 (10/16/2015) | 9576 LILLY DR EL PASO, TX 79927 |
ALVAREZ | JESUS | CRIMINAL TRESPASS (08/15/2021) | 337 RIO TINTO DR EL PASO, TX 79912 |
ALVAREZ | JESUS | THEFT PROP >=$100<$750 (06/18/2021) | 337 RIO TINTO DR EL PASO, TX 79912 |
ALVAREZ | JOSE | THEFT PROP >=$750<$2,500 (11/02/2019) | 3829 LA LUZ AVE BLDG A EL PASO, TX 79903 |
ALVAREZ | JOSE EFRAIN | DRIVING WHILE INTOXICATED (03/14/2021) | 11957 DALI WAY EL PASO, TX 79936 |
ALVAREZ | JOSE FRANCISCO | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER (12/07/2022) | 14936 KAREN KAY DR EL PASO, TX 79938 |
ALVAREZ | RICARDO | CRIMINAL TRESPASS (10/22/2021) | 14528 GINGER KERRICK EL PASO, TX 79938 |
ALVAREZ | RUBEN | DISORDERLY CONDUCT DISCHARGE/DISPLAY FIREARM (12/22/2020) | 10985 DONNA MARIE DR SOCORRO, TX 79927 |
ALVAREZ | RUBEN G. | DECEPT BUSIN PRACT W/PREV CONV/INTEN/KNOW/RECK (05/08/2023) | 1208 FRANKLIN NOOK WAY EL PASO, TX 79912 |
ALVAREZ | SANDY | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER (02/06/2023) | |
ALVAREZ-DRAKE | ANGEL ANDREW | CRIMINAL MISCHIEF >=$100<$750 (04/29/2023) | GENERAL DELIVERY EL PASO, TX 79901 |
ALVERIO | MELINA | ASSAULT CAUSES BODILY INJ (04/02/2019) | 5515 ALABAMA ST APT 78 EL PASO, TX 79904 |
ALVERIO | MELINA | CRIMINAL MISCHIEF >=$750<$2,500 (04/02/2019) | 5515 ALABAMA ST APT 78 EL PASO, TX 79904 |
AL-YAFEI | ALI ABDULLAH | DRIVING WHILE INTOXICATED 2ND (12/16/2022) | 769 LUNA CHAPARRAL, NM 88081 |
AMAYA | ABEL | ASSAULT CAUSES BODILY INJ (10/13/2021) | 1172 ASPEN HILL ST FABENS, TX 79838 |
AMAYA | ALAN | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER (01/04/2019) | 126 ASPEN SUNLAND PARK, NM 88063 |
AMAYA | BENNY | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER (04/14/2021) | 9323 San Lorenzo El Paso, TX 79928 |
AMAYA | DAVID | ASSAULT CAUSES BODILY INJ (01/28/2022) | 33 ROADRUNNER ANTHONY, NM 88021 |
AMAYA | JASMINE OLIVIA | THEFT PROP >=$100<$750 (09/16/2019) | 636 SOLANO AVE LOS ANGELES, CA 90012 |
AMAYA | JASMINE OLIVIA | THEFT PROP >=$100<$750 (09/13/2019) | 636 SOLANO AVE LOS ANGELES, CA 90012 |
AMIR | CURTIS | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER (03/16/2022) | 2007 BELMONT AVENUEL LOT#24 PUEBLO, CO 81004 |
ANAYA | JESUS DANIEL | FAIL TO ID FUGITIVE INTENT GIVE FALSE INFO (09/13/2020) | 760 HERMOSA APT. H CHAPARRAL, NM 88001 |
ANAYA | JESUS DANIEL | ASSAULT CAUSES BODILY INJ (08/25/2020) | 760 HERMOSA APT. H CHAPARRAL, NM 88001 |
ANCHONDO | ELIZABETH | ASSAULT CAUSES BODILY INJ (11/25/2022) | 2021 CYPRESS AVE APT 322 EL PASO, TX 79905 |
ANCHONDO | RANDY | DRIVING WHILE INTOXICATED (05/01/2022) | 11625 Favila RD El Paso, TX 79927 |
ANDERSON | CHRISTOPHER | CRIM TRESPASS HABIT/SHLTR/SUPRFUND/INFSTRT (08/03/2021) | 919 Chihuahua ST APT 11 El Paso, TX 79901 |
ANDERSON | JOHNNY LEE JR. | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER (07/23/2021) | 4258 BLAKELY CT APT A FORT CAMPBELL, KY 42223-1933 |
ANDERSON | MICHAEL CHRISTIAN | CRIMINAL TRESPASS (09/25/2020) | 12708 MICHAEL TORRES DR EL PASO, TX 79938 |
ANDRADE CERELLA | SINDY | EVADING ARREST DETENTION (02/15/2023) | BARRIO SAN FRANCISCO |
ANDRADE | ARTURO | UNLAWFUL CARRYING WEAPON (07/15/2022) | 10317 SOMMERVILLE AVE HOUSTON, TX 77041 |
ANDRADE | ARTURO | POSS MARIJ <2OZ (07/15/2022) | 10317 SOMMERVILLE AVE HOUSTON, TX 77041 |
ANDRADE | FLAVIO ANGEL JR. | DRIVING WHILE INTOXICATED 2ND (01/26/2018) | 350 Mahan Clint, TX 79836-1910 |
ANDRADE | OMAR | RESIST ARREST SEARCH OR TRANSP (10/09/2021) | 3700 MATTOX ST EL PASO, TX 79925 |
ANDRADE | VICTOR MANUEL | DRIVING WHILE INTOXICATED BAC >= 0.15 (02/07/2022) | 11436 Bob Mitchell Dr El Paso, TX 79936-4927 |
ANDRUS | DANIEL CRAIG | DECEPT BUSIN PRACT W/PREV CONV/INTEN/KNOW/RECK (11/29/2022) | 33 Via Placita El Paso, TX 79927-5025 |
ANGEL | CRISTIAN IVAN | CRIMINAL MISCHIEF >=$750<$2,500 (07/14/2018) | 1208 MYRTLE AVE EL PASO, TX 79901 |
ANGEL | ERIK | BURGLARY OF VEHICLES (06/13/2021) | 3901 SONOMA SPRINGS LAS CRUCES, NM 88011 |
ANIMAS | FRANCISCO XAVIER | THEFT PROP >=$750<$2,500 (04/22/2017) | 1820 MONTANA AVE APT 28 EL PASO, TX 79902 |
ANTRUM | DEVIN | RESIST ARREST SEARCH OR TRANSP (07/01/2022) | 1490 George Dieter Dr El Paso, TX 79936-7601 |
APODACA | ADOLFO ALVIDREZ | ILLEGAL DUMPING >5LBS<500LBS OR >5GAL<100CFT (10/04/2018) | 12308 Lucy Acosta Way El Paso, TX 79936 |
APODACA | RICARDO | DRIVING WHILE INTOXICATED (11/26/2018) | 15171 PYMICE DR CLINT, TX 79938 |
APONTE SANTIAGO | OMAR ANTONIO | THEFT OF SERV >=$750<$2,500 (04/01/2018) | 6201 BYRON ST EL PAS0, TX 79904 |
ARAGON | ALEXANDRA | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER (05/16/2021) | 921 N ZARAGOSA EL PASO, TX 79907 |
ARAGON | JESUS JOEL | DRIVING WHILE INTOXICATED (04/16/2021) | 1207 OVERLAND AVE EL PASO, TX 79901 |
ARAGON | JUAN | CRUELTY TO LIVESTOCK ANIM NEGLECT/OVERWORK (08/26/2018) | 25 VIA PLACITAS RD EL PASO, TX 79927 |
ARAGON | JUAN | CRUELTY TO LIVESTOCK ANIM NEGLECT/OVERWORK (08/26/2018) | 25 VIA PLACITAS RD EL PASO, TX 79927 |
ARAGON | JUAN | CRUELTY TO LIVESTOCK ANIM NEGLECT/OVERWORK (08/26/2018) | 25 VIA PLACITAS RD EL PASO, TX 79927 |
ARAMBULA | EZEQUIEL | DRIVING WHILE INTOXICATED BAC >= 0.15 (01/22/2022) | 7153 LA QUINTA CANUTILLO, TX 79835 |
ARAMBURO | JESSICA | THEFT PROP >=$100<$750 (07/24/2019) | 10221 RUSHING RD EL PASO, TX 79924 |
ARAN | DENISE | DRIVING WHILE INTOXICATED (09/27/2020) | 317 N ESPINA ST LAS CRUCES, NM 88001-2960 |
ARANA VALENZUELA | ABEL JULIAN | RESIST ARREST SEARCH OR TRANSP (09/06/2022) | 14327 SMOKEY POINT DR EL PASO, TX 79938 |
ARANA VALENZUELA | ABEL JULIAN | EVADING ARREST DETENTION (09/06/2022) | 14327 SMOKEY POINT DR EL PASO, TX 79938 |
ARANDA | JAIME | INDECENT EXPOSURE (08/05/2019) | MARIANO ABASOLO 620 JUAREZ, MM 00000 |
ARANDA | PEDRO ARNOLDO | CRIMINAL MISCHIEF >=$100<$750 (03/23/2022) | 17041 HORIZON BLVD EL PASO, TX 79928 |
ARANDA | VICENTE | THEFT PROP >=$100<$750 (01/05/2016) | 5115 JERRY EL PASO, TX 79912 |
ARANGO | JOEL MOSES | DRIVING WHILE INTOXICATED (07/07/2017) | 911 S. Hills El Paso, TX 79901-3441 |
ARAUJO | CARLOS ALBERTO | DRIVING WHILE INTOXICATED BAC >= 0.15 (12/27/2019) | 10512 KENDALL EL PASO, TX 79924 |
ARAUJO | CARLOS ALBERTO | DRIVING WHILE INTOXICATED BAC >= 0.15 (06/10/2022) | 10512 KENDALL EL PASO, TX 79924 |
ARCE | CRISTINA ESMERALDA | POSS MARIJ <2OZ (09/06/2020) | 12798 Bret Harte DR Horizon City, TX 79928 |
ARCILA | GERARDO SIXTOS | DRIVING WHILE INTOXICATED BAC >= 0.15 (07/19/2020) | 501 Agua Del Rio Horizon, TX 79928 |
ARCINIEGA | CESAR | FALSE REPORT TO POLICE OFF/SP INV/LAW ENF EMPL (10/16/2017) | 60 FLOWER VADO, NM 88072 |
ARDOIN | KYERRA RAZSHELL | THEFT PROP >=$750<$2,500 (04/16/2019) | 11611 DYER ST APT 1520 EL PASO, TX 79934 |
ARDOIN | KYERRA RAZSHELL | THEFT PROP >=$100<$750 (11/20/2017) | 11611 DYER ST APT 1520 EL PASO, TX 79934 |
ARECHIGA | STEVEN | CRIMINAL MISCHIEF >=$750<$2,500 (08/21/2020) | 816 Truelove ST Gainesville, TX 76240 |
ARENAS | RAQUEL | DRIVING WHILE INTOXICATED 2ND (10/15/2016) | 10412 HERMES DR EL PASO, TX 79924 |
ARENAS | VICTOR MANUEL | DRIVING WHILE INTOXICATED BAC >= 0.15 (12/30/2017) | 1501 LOMALAND DR EL PASO, TX 79935 |
AREVALO | JOHN FRANCIS | ASSAULT CAUSES BODILY INJ (05/06/2017) | 4615 Alameda AVE El Paso, TX 79905 |
AREVALO | URIEL ANTONIO | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER (01/20/2022) | 477 PURCELL SAN ELIZARIO, TX 79489 |
ARGUMEDO | BRYAN | CRIMINAL MISCHIEF >=$750<$2,500 (11/30/2022) | 19150 TELEGRAPH RD TORNILLO, TX 79853 |
ARIAS | ANGEL ALEXIS | CRIMINAL MISCHIEF >=$100<$750 (11/04/2021) | 9133 ENFIELD WAY EL PASO, TX 79907 |
ARIAS | MELISSA | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER (10/13/2021) | 4009 VOLCANIC EL PASO, TX 79904 |
ARISPE | ROBERTO JR. | FAIL TO ID FUGITIVE INTENT GIVE FALSE INFO (06/15/2022) | GENERAL DELIVERY EL PASO, TX 79901 |
ARMENDARIZ | ALEXANDRO RAYMUNDO | BURGLARY OF VEHICLES (10/26/2021) | 44 PATTY LN VADO, NM 88072-7237 |
ARMENDARIZ | ALEXANDRO RAYMUNDO | BURGLARY OF VEHICLES (10/26/2021) | 44 PATTY LN VADO, NM 88072-7237 |
ARMENDARIZ | ALEXANDRO RAYMUNDO | BURGLARY OF VEHICLES (10/26/2021) | 44 PATTY LN VADO, NM 88072-7237 |
ARMENDARIZ | JESUS MANUEL | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER (07/06/2019) | 9849 ALAMEDA AVE. TRLR G-27 EL PASO, TX 79927 |
ARMENDARIZ | JESUS MANUEL | EVADING ARREST DETENTION (08/06/2022) | 9849 ALAMEDA AVE. TRLR G-27 EL PASO, TX 79927 |
ARMENDARIZ | JOSE ANGEL | DISPLAY FICTITIOUS LICENSE PLATE (10/02/2021) | 1321 S DARRINGTON RD EL PASO, TX 79928-0000 |
ARMENDARIZ | KEVIN | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER (08/09/2019) | 5216 5216 ADOLPHUS AVE APT A2 EL PASO, TX 79902 |
